Our 2011 home sales set another banner year for Andy Sachs, Barbara Snyder and The Around Town Team.
Closing $21,301,400 in sales!
| 53 Mount Pleasant Road | $892,500.00 | 4 Partridge Lane | $209,000.00 | |
| Old Castle Hill | $849,000.00 | 15 West Street | $250,000.00 | |
| 100 Boggs Hill Road | $682,500.00 | Beard Drive | $199,000.00 | |
| 104 Boggs Hill Road | $645,000.00 | Heritage Villag | $190,000.00 | |
| 8 Palestine Road | $635,000.00 | 43 Pineridge | $155,000.00 | |
| 147 Brushy Hill Road | $595,000.00 | 9 Kruskyville Rd | $274,400.00 | |
| 146 Taunton Hill Rd | $499,000.00 | 6 Candlewood Birches | $305,000.00 | |
| 51 Hill Road (Seller Side) | $479,000.00 | 9 Bayberry Dr | $330,000.00 | |
| 51 Hill Road (Buyer Side) | $479,000.00 | 26 Bentagrass | $395,000.00 | |
| 33 Old Field Hill | $463,000.00 | 21 Charter Ridge Dr | $575,000.00 | |
| 89A Long Meadow Hill | $439,000.00 | 80 Marlin Dr | $729,000.00 | |
| 425 Old Field | $425,000.00 | 73 Toddy Hill Rd | $250,000.00 | |
| 8 Lakeview | $418,000.00 | 9 Lazybrook Rd | $425,000.00 | |
| 20 Narragansett | $400,000.00 | 1 Susan Lane | $500,000.00 | |
| 6 Old Green Road | $400,000.00 | 4 Antler Pine Rd | $940,000.00 | |
| 6 Liberty Drive | $380,000.00 | 109 Eagle View Dr | $578,000.00 | |
| 30 West Paugussett Road | $360,000.00 | 45 Great Neck Dr | $303,500.00 | |
| 103 Haley Lane | $300,000.00 | 270 Farmington Ave | $5,076,000.00 | |
| 158 Jennifer Lane | $276,500.00 |





